BMW Boot Sizes
21
Models
375–750L
Volume range
502L
Average volume
6
Body types
BMW Boot Size Comparison
| # | Model | Type | Volume | Depth | Width | Height | |
|---|---|---|---|---|---|---|---|
| 1 | X7 | SUV | 1270 mm | 1100 mm | 820 mm | ||
| 2 | X5 | SUV | 1040 mm | 1100 mm | 799 mm | ||
| 3 | 5 Series Touring (G61) | estate | 1080 mm | 1200 mm | 700 mm | ||
| 3 | X3 | SUV | 950 mm | 1100 mm | 740 mm | ||
| 4 | X2 | SUV | 925 mm | 1000 mm | 660 mm | ||
| 5 | X1 | SUV | 800 mm | 1000 mm | 700 mm | ||
| 6 | 5 Series Saloon (G30) | saloon | 1145 mm | 860 mm | 529 mm | ||
| 6 | M5 | saloon | 1145 mm | 860 mm | 529 mm | ||
| 7 | 5 Series Saloon (G60) | saloon | 1170 mm | 920 mm | 540 mm | ||
| 8 | 3 Series Touring | estate | 1000 mm | 950 mm | 715 mm | ||
| 8 | iX | SUV | 1100 mm | 1110 mm | 730 mm | ||
| 9 | iX1 | SUV | 900 mm | 1002 mm | 721 mm | ||
| 10 | 3 Series (G20) | saloon | 1000 mm | 950 mm | 520 mm | ||
| 11 | 4 Series Gran Coupe | saloon | 1000 mm | 1000 mm | 500 mm | ||
| 11 | i4 | saloon | 980 mm | 875 mm | 667 mm | ||
| 12 | 8 Series | coupe | 1070 mm | 810 mm | 450 mm | ||
| 13 | 2 Series Gran Coupe | saloon | 950 mm | 1003 mm | 442 mm | ||
| 14 | 2 Series Active Tourer | MPV | 840 mm | 990 mm | 734 mm | ||
| 15 | 1 Series | hatchback | 745 mm | 1015 mm | 660 mm | ||
| 15 | M135i | hatchback | 745 mm | 1015 mm | 660 mm | ||
| 16 | 330e | saloon | 968 mm | 965 mm | 475 mm |
Compare two BMW models side by side
See how their boots stack up with our 3D packing visualiser
BMW is well known for offering generous boot space across its entire range. The largest boot belongs to the X7 at 750 litres with a boot depth of 1270 mm — enough for three large suitcases, a pushchair, and a weekly shop with room to spare. Even the smallest BMW, the 330e, offers a respectable 375 litres of boot capacity.
When comparing BMW car boot space, dimensions matter more than litres alone. Two car boots with the same volume can have very different shapes — one may be deep and narrow while the other is wide and shallow. Use the comparison table above to see how each BMW model measures up on width, depth and height, not just litres.