Estate Boot Sizes Compared
Compare boot dimensions and cargo space of popular estates. Estate cars offer the longest, flattest load areas — perfect for families and road trips.
Estate Boot Size Comparison
| # | Model | Volume | Depth | Width | Height | |
|---|---|---|---|---|---|---|
| 1 | Skoda Superb Estate | 1180 mm | 1000 mm | 721 mm | ||
| 1 | Volkswagen Passat | 1150 mm | 1050 mm | 700 mm | ||
| 2 | Mercedes E-Class Estate | 1170 mm | 1095 mm | 729 mm | ||
| 2 | Skoda Octavia Estate | 1090 mm | 1000 mm | 776 mm | ||
| 3 | Kia Ceed Sportswagon | 1084 mm | 1025 mm | 694 mm | ||
| 4 | Cupra Leon Sportstourer | 1035 mm | 1002 mm | 782 mm | ||
| 5 | SEAT Leon Estate | 1035 mm | 1002 mm | 782 mm | ||
| 6 | Volkswagen Golf Estate | 1085 mm | 1005 mm | 776 mm | ||
| 7 | Peugeot 308 SW | 1070 mm | 1074 mm | 750 mm | ||
| 8 | Volkswagen ID.7 Tourer | 1050 mm | 1000 mm | 760 mm | ||
| 9 | Hyundai i30 Tourer | 1050 mm | 1024 mm | 673 mm | ||
| 10 | Ford Focus estate | 1035 mm | 1126 mm | 712 mm | ||
| 11 | Toyota Corolla Touring Sports | 1020 mm | 1170 mm | 748 mm | ||
| 12 | Vauxhall Astra Sports Tourer | 1060 mm | 1023 mm | 745 mm | ||
| 13 | SEAT Leon ST Cupra R | 1040 mm | 1005 mm | 772 mm | ||
| 14 | Renault Megane Estate | 1025 mm | 1010 mm | 740 mm | ||
| 15 | BMW 5 Series Touring (G61) | 1080 mm | 1200 mm | 700 mm | ||
| 16 | Vauxhall Insignia Sports Tourer | 1175 mm | 1014 mm | 710 mm | ||
| 16 | Volvo V90 Cross Country | 1150 mm | 1050 mm | 703 mm | ||
| 17 | Audi A6 Avant | 1165 mm | 995 mm | 728 mm | ||
| 18 | Volvo V60 | 1036 mm | 1020 mm | 660 mm | ||
| 18 | Volvo V60 Cross Country | 1036 mm | 1020 mm | 660 mm | ||
| 19 | Subaru Outback | 1041 mm | 1080 mm | 755 mm | ||
| 20 | Audi A6 Avant e-tron | 1090 mm | 1005 mm | 745 mm | ||
| 21 | BMW 3 Series Touring | 1000 mm | 950 mm | 715 mm | ||
| 22 | Audi A4 Avant | 1050 mm | 985 mm | 845 mm | ||
| 23 | Mercedes C-Class Estate | 1030 mm | 940 mm | 653 mm | ||
| 24 | Audi A5 Avant | — | — | — | ||
| 25 | Porsche Taycan Sport Turismo | 1035 mm | 885 mm | 641 mm |
Compare two estate models side by side
See how their boots stack up with our 3D packing visualiser
Estate cars deliver the longest, flattest load areas of any body type — making them the top choice for flat-pack furniture, bikes, and long family holidays. The Skoda Superb Estate leads the pack with 690 litres and a generous 1180 mm of depth. At the other end, the Porsche Taycan Sport Turismo still offers a very respectable 446 litres.
Estate boots are typically wide and shallow compared to SUVs, which makes loading heavy items easier since you don't need to lift them over a high sill. When choosing between estates, pay close attention to boot depth and width in the table above — two estates with similar litre figures can feel very different in practice.