Volkswagen Boot Sizes
21
Models
137–1121L
Volume range
524L
Average volume
5
Body types
Volkswagen Boot Size Comparison
| # | Model | Type | Volume | Depth | Width | Height | |
|---|---|---|---|---|---|---|---|
| 1 | ID. Buzz | MPV | No data | 1200 mm | 1100 mm | ||
| 2 | Tayron | SUV | 1150 mm | 1000 mm | 720 mm | ||
| 3 | Touareg | SUV | 900 mm | 1000 mm | 760 mm | ||
| 4 | Passat | estate | 1150 mm | 1050 mm | 700 mm | ||
| 5 | Tiguan | SUV | 880 mm | 1000 mm | 740 mm | ||
| 6 | Golf Estate | estate | 1085 mm | 1005 mm | 776 mm | ||
| 7 | ID.7 Tourer | estate | 1050 mm | 1000 mm | 760 mm | ||
| 8 | ID.5 | SUV | 930 mm | 950 mm | 440 mm | ||
| 9 | ID.4 | SUV | 935 mm | 1010 mm | 795 mm | ||
| 10 | ID.7 | saloon | 1050 mm | 1000 mm | 760 mm | ||
| 11 | Multivan | MPV | No data | No data | No data | ||
| 12 | T-Roc | SUV | 780 mm | 1010 mm | 862 mm | ||
| 13 | Taigo | SUV | 820 mm | 1000 mm | 400 mm | ||
| 14 | ID.3 | hatchback | 790 mm | 1008 mm | 747 mm | ||
| 14 | T-Cross | SUV | 660 mm | 972 mm | 859 mm | ||
| 15 | Golf | hatchback | 755 mm | 1000 mm | 775 mm | ||
| 15 | Golf GTI | hatchback | 755 mm | 1000 mm | 775 mm | ||
| 15 | Golf R | hatchback | 755 mm | 1000 mm | 775 mm | ||
| 16 | Polo | hatchback | 600 mm | 1000 mm | 680 mm | ||
| 17 | e-Up | hatchback | 800 mm | 1052 mm | 811 mm | ||
| 18 | Touran | MPV | 340 mm | 1050 mm | 858 mm |
Compare two Volkswagen models side by side
See how their boots stack up with our 3D packing visualiser
Volkswagen is well known for offering generous boot space across its entire range. The largest boot belongs to the ID. Buzz at 1121 litres — enough for three large suitcases, a pushchair, and a weekly shop with room to spare. Even the smallest Volkswagen, the Touran, offers a respectable 137 litres of boot capacity.
When comparing Volkswagen car boot space, dimensions matter more than litres alone. Two car boots with the same volume can have very different shapes — one may be deep and narrow while the other is wide and shallow. Use the comparison table above to see how each Volkswagen model measures up on width, depth and height, not just litres.