Hyundai Boot Sizes
12
Models
252–908L
Volume range
488L
Average volume
4
Body types
Hyundai Boot Size Comparison
| # | Model | Type | Volume | Depth | Width | Height | |
|---|---|---|---|---|---|---|---|
| 1 | Ioniq 9 | SUV | 1050 mm | 1330 mm | 740 mm | ||
| 2 | Santa Fe | SUV | 1067 mm | 1118 mm | 780 mm | ||
| 3 | Tucson | SUV | 910 mm | 1040 mm | 727 mm | ||
| 4 | i30 Tourer | estate | 1050 mm | 1024 mm | 673 mm | ||
| 5 | Ioniq 5 | SUV | 1050 mm | 1000 mm | 720 mm | ||
| 6 | Bayon | SUV | 745 mm | 905 mm | 728 mm | ||
| 7 | Ioniq 6 | saloon | 1100 mm | 976 mm | 461 mm | ||
| 8 | i30 | hatchback | 705 mm | 1020 mm | 722 mm | ||
| 8 | i30 N | hatchback | 705 mm | 1020 mm | 722 mm | ||
| 9 | Kona | SUV | 725 mm | 1013 mm | 700 mm | ||
| 10 | i20 | hatchback | 605 mm | 1000 mm | 730 mm | ||
| 11 | i10 | hatchback | 465 mm | 1025 mm | 817 mm |
Compare two Hyundai models side by side
See how their boots stack up with our 3D packing visualiser
Hyundai is well known for offering generous boot space across its entire range. The largest boot belongs to the Ioniq 9 at 908 litres with a boot depth of 1050 mm — enough for three large suitcases, a pushchair, and a weekly shop with room to spare. Even the smallest Hyundai, the i10, offers a respectable 252 litres of boot capacity.
When comparing Hyundai car boot space, dimensions matter more than litres alone. Two car boots with the same volume can have very different shapes — one may be deep and narrow while the other is wide and shallow. Use the comparison table above to see how each Hyundai model measures up on width, depth and height, not just litres.