Which Cars Fit a Pushchair? The Definitive Boot Size Guide
We tested 254+ car boots using 3D bin-packing — not just litres. Here are the cars that actually fit a full-size folded pushchair.

Our reference: a full-size folded pushchair (40 × 60 × 80 cm)
What We Tested Against
Not all pushchairs are created equal when it comes to boot space. We based our test dimensions on three of the UK's most popular full-size pushchairs:
- Bugaboo Fox 5 — folds to roughly 40 × 59 × 90 cm
- Silver Cross Reef — folds to roughly 40 × 58 × 82 cm
- iCandy Peach 7 — folds to roughly 40 × 60 × 83 cm
Our test uses 40 × 60 × 80 cm — a conservative average of these popular models. If your pushchair is a compact travel stroller (like the Babyzen YOYO), it will fit in far more cars than we show here. This guide is for the full-size pushchairs that most new parents actually end up buying.
Every car was tested using our 3D bin-packing engine, which simulates placing the pushchair inside the actual boot dimensions — accounting for width, depth, height, and boot shape. This is more accurate than simply comparing litre figures, because a 400-litre boot shaped like a letterbox won't fit a pushchair no matter what the spec sheet says.
Best Hatchbacks for Pushchairs

Hatchbacks are the default family car in the UK, but boot shapes vary wildly. Some swallow a full-size pushchair with room to spare; others are a frustrating game of angles and prayer. Here are the hatchbacks that actually deliver.
| # | Car | Boot (L) | Fit | Space Left | Fits 2? |
|---|---|---|---|---|---|
| 1 | Volkswagen Golf | 381L | Fits | ~209L | No |
| 2 | Ford Focus | 375L | Fits | ~202L | No |
| 3 | BMW 1 Series | 380L | Fits | ~208L | No |
| 4 | Vauxhall Astra | 422L | Fits | ~252L | No |
| 5 | Mercedes A-Class | 370L | Fits | ~197L | No |
| 6 | Skoda Scala | 467L | Fits | ~299L | No |
| 7 | Honda Civic | 420L | Fits | ~250L | No |
| 8 | Renault Clio | 391L | Fits | ~219L | No |
| 9 | Honda Jazz | 354L | Fits | ~180L | No |
| 10 | Volkswagen Polo | 351L | Fits | ~177L | No |
Best Estates for Pushchairs

Estates are the obvious choice for pushchair-hauling parents — long, flat load areas with wide openings. Most estates fit a pushchair comfortably, but the best ones leave enough room for the rest of your life alongside it.
| # | Car | Boot (L) | Fit | Space Left | Fits 2? |
|---|---|---|---|---|---|
| 1 | Skoda Octavia Estate | 640L | Fits | ~481L | Yes |
| 2 | Volkswagen Golf Estate | 611L | Fits | ~451L | Yes |
| 3 | BMW 3 Series Touring | 500L | Fits | ~334L | No |
| 4 | Ford Focus estate | 600L | Fits | ~439L | No |
| 5 | Volvo V60 | 529L | Fits | ~364L | No |
| 6 | Skoda Superb Estate | 690L | Fits | ~534L | Yes |
| 7 | Toyota Corolla Touring Sports | 598L | Fits | ~437L | Yes |
| 8 | Hyundai i30 Tourer | 602L | Fits | ~441L | Yes |
| 9 | Vauxhall Astra Sports Tourer | 597L | Fits | ~436L | Yes |
| 10 | Porsche Taycan Sport Turismo | 446L | Fits | ~277L | No |
Best SUVs for Pushchairs

SUVs have the height advantage — a tall boot makes loading a folded pushchair much easier. The trade-off is a higher load lip, but for sheer space and flexibility, SUVs dominate the pushchair test.
| # | Car | Boot (L) | Fit | Space Left | Fits 2? |
|---|---|---|---|---|---|
| 1 | Hyundai Tucson | 620L | Fits | ~455L | No |
| 2 | Nissan Qashqai | 500L | Fits | ~361L | No |
| 3 | Volkswagen Tiguan | 652L | Fits | ~459L | Yes |
| 4 | Tesla Model Y | 854L | Fits | ~536L | Yes |
| 5 | Kia Sportage | 591L | Fits | ~435L | No |
| 6 | Skoda Kodiaq | 650L | Fits | ~525L | No |
| 7 | Hyundai Ioniq 5 | 527L | Fits | ~391L | No |
| 8 | Ford Puma | 456L | Fits | ~300L | No |
| 9 | Peugeot 3008 | 588L | Fits | ~459L | No |
| 10 | Dacia Duster | 411L | Fits | ~263L | No |
Best Saloons for Pushchairs

Saloons are the dark horse of the pushchair world. The separate boot means a smaller opening, but the wide, flat floor inside works well for folded pushchairs. Not every saloon manages it, but these do.
| # | Car | Boot (L) | Fit | Space Left | Fits 2? |
|---|---|---|---|---|---|
| 1 | BMW 3 Series (G20) | 480L | Fits | ~294L | No |
| 2 | Mercedes C-Class | 455L | Fits | ~281L | No |
| 3 | Tesla Model 3 | 594L | Fits | ~326L | No |
| 4 | Audi A4 | 480L | Fits | ~306L | No |
| 5 | BMW 5 Series Saloon (G30) | 530L | Fits | ~329L | No |
| 6 | Skoda Octavia | 600L | Fits | ~450L | No |
| 7 | Volkswagen ID.7 | 532L | Fits | ~378L | No |
| 8 | Toyota Camry | 524L | Fits | ~369L | No |
| 9 | Hyundai Ioniq 6 | 401L | Fits | ~237L | No |
Double Buggy Champions
Twins? Two under two? These cars can fit two full-size folded pushchairs in the boot at once. Not just technically — with actual remaining space for a changing bag or two.
| Car | Type | Boot (L) | Space Left |
|---|---|---|---|
| Hyundai Ioniq 9 | SUV | 908L | ~766L |
| Mercedes GLS | SUV | 890L | ~764L |
| Kia EV9 | SUV | 828L | ~682L |
| BMW X7 | SUV | 750L | ~638L |
| Volkswagen Tayron | SUV | 885L | ~636L |
| Land Rover Defender 110 | SUV | 786L | ~613L |
| Tesla Model X | SUV | 745L | ~605L |
| Porsche Cayenne | SUV | 772L | ~586L |
| Land Rover Range Rover Sport | SUV | 784L | ~580L |
| Peugeot 5008 | SUV | 748L | ~576L |
| Land Rover Discovery | SUV | 1137L | ~574L |
| Tesla Model S | Saloon | 745L | ~574L |
| Tesla Model Y | SUV | 854L | ~536L |
| Skoda Superb Estate | Estate | 690L | ~534L |
| Volkswagen Passat | Estate | 690L | ~534L |
The Bottom Line
Boot volume in litres is a terrible way to judge whether a pushchair will fit. Shape matters far more than size — a wide, shallow boot can outperform a larger but awkwardly shaped one. That's why we test with 3D simulation rather than just comparing headline numbers.
Want to check your own car? Try the BootSized comparison tool — pick any two cars, select the pushchair scenario, and see exactly how they compare in 3D.